Make a gift
RAISED
$19,005
$19,005
GOAL
$15,000
$15,000
GIFTS: 42
Recent Donors
Donor name | Gift amount |
---|---|
Anonymous | $100.00 |
Anonymous | $150.00 |
Rebecca Bogenschutz | $50.00 |
Anonymous | $1,000.00 |
Elaine Monaghan | $100.00 |
Michael J Hayes | $500.00 |
Anonymous | $100.00 |
Anonymous | $25.00 |
LINDA VOSS | $250.00 |
Anonymous | $1,000.00 |
Donor name | Gift amount |
---|---|
Anonymous | $100.00 |
Anonymous | $250.00 |
Anonymous | $250.00 |
Anonymous | $50.00 |
Anonymous | $50.00 |
Elaine Carr | $50.00 |
Anonymous | $500.00 |
Larry W. Ordner | $150.00 |
Anonymous | $1,000.00 |
Anonymous | $250.00 |
Donor name | Gift amount |
---|---|
Anonymous | $500.00 |
Michael Arnolt | $1,000.00 |
Anonymous | $500.00 |
Ken Beckley | $150.00 |
Anonymous | $25.00 |
Martha Marshall | $50.00 |
Anonymous | $100.00 |
Anonymous | $100.00 |
Kathleen Johnston | $400.00 |
Anonymous | $150.00 |
Donor name | Gift amount |
---|---|
Kevin and Trisha Corcoran | $200.00 |
Emily Harrison | $150.00 |
Anonymous | $500.00 |
Betsy Brazy | $100.00 |
Bill and Rita Oates | $500.00 |
Terry Marbach | $125.00 |
Audrie Osterman | $50.00 |
Other | $6,130.00 |
Anonymous | $100.00 |
Ronald Baumgartner | $1,000.00 |
Donor name | Gift amount |
---|---|
Myrna Oliver | $1,000.00 |
Brent Bierman | $250.00 |
Important Notes
Please note, the name and purpose of the fund displayed on this page constitute the authorized description of the fund by the Indiana University Foundation, Inc. Your gift supports the fund as described herein.